For the second straight year, MeleeItOnMe is ranking every SSBM Player and counting them down on Twitter (#SSBMRank2014 @Meleeitonme), from No. 100 to No. 1 .
We asked a panel of ~30 players/commentators/figureheads from all across the world to rate the overall level of play for each player in 2014 (From January 2014 –> The Big House 4). This includes evaluating perceived skill in tandem with the tournament results.
Activity determines eligibility of a player. As a requirement, a player needs to either place high at a US national or went to several US regionals along with being very active in a local scene. Unfortunately, this eliminates people who are very skilled such as Wobbles and international players such as Flash, Gucci, Zgetto, Jeapie, Amsah.
Here’s day 2 of the countdown.
Rank | Sam “Laudandus” Rohrer | @Laudandus | Score | |||||
90 | (NEW) |
Main(s) | Sheik | Region: | NorCal | 6.802 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | 49th | 33rd | |||
Summary: | |||||||
Formerly hailing from the Midwest, Laudandus has been making great strides in his game since moving to NorCal. His drive to improve is self-evident with his recent results at The Foundry as well as at national tournaments such as The Big House 4. Look for big things to come from this Sheik main as we move into the 2015 season. | |||||||
Rank | MeleeItOnMe | Bobby “Scar” Scarnewman | @bobbyscar | Score | |||||
89 | (62) | Main(s) | Captain Falcon | Region: | Norcal | 6.809 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
33rd | – | 33rd | 49th | 65th | |||
Summary: | |||||||
Gone are the days in which Scar used to place Top 8 at regionals and nationals. Although Scar has moved on to other life endeavors, the “most electrifying man” in Melee still performs well at his locals and makes his presence known with his emphatic commentary and funny community stories. | |||||||
Rank | Roy “Trail” Valle | Score | |||||
88 | (89) | Main(s) | Ice Climbers/Ganondorf | Region: | Illinois | 6.815 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | 129th | 33rd | |||
Summary: | |||||||
An old-school Ice Climbers main, Trail also employs a strong Ganon secondary that he opts to use for certain matchups. Although he doesn’t attend many local events, you can still find him at some nationals, including Evo 2014 and The Big House 4 where he placed just one round outside of the top 32. | |||||||
Rank | Adrian “Lord HDL” Perez | Score | |||||
87 | (NEW) | Main(s) | Link/Marth | Region: | Puerto Rico | 6.819 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | 33rd | – | |||
Summary: | |||||||
Hailing from Puerto Rico, Lord HDL places at the very top in his local scene along with Excel_Zero. Although he’s known in the USA for his Link proficiency, he has also picked up a strong Marth to overcome Link’s weaker matchups such as Sheik. | |||||||
Rank | Lucien “Lucien” Mayo | Score | |||||
86 | (49) | Main(s) | Sheik | Region: | NorCal | 6.827 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | 33rd | – | |||
Summary: | |||||||
A hidden boss in NorCal who is well known for his meticulous spacing and fundamentals. Although he is busy with other life responsibilities, he shows strong performances at nationals despite not playing in local tournaments. | |||||||
Rank | Andrew “Tai” Vo | @TeeAyEye | Score | |||||
85 | (71) | Main(s) | Marth | Region: | Arizona | 6.835 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
49th | – | – | 65th | 33rd | |||
Summary: | |||||||
One of the long standing veterans of the Arizona region, Tai has a very crisp and technical Marth that can punish his opponents very hard with sleek wavedashes and aerials. | |||||||
Rank | Dustin “Gravy” White | @iaregravy | Score | |||||
84 | (NEW) | Main(s) | Captain Falcon | Region: | Florida | 6.839 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | – | 17th | |||
Summary: | |||||||
Gravy turned heads when he made a four stock comeback on KoreanDJ’s Marth. With a strong drive and dedication to spend countless hours in the lab, Gravy made it pay off with an appearance in the top 32 of The Big House 4. | |||||||
Rank | Sami “DruggedFox” Muhanna | Score | |||||
83 | (NEW) |
Main(s) | Fox | Region: | Georgia | 6.844 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | 25th | 97th | – | |||
Summary: | |||||||
A player forgotten by most, DruggedFox can compete with the best. Defeating Colbol at Tipped Off 9 and placing top three definitely called some attention to himself. He made one national appearance, but was a no-show on day 2. It’s hard to judge where his skill level is, but he’s a player that no one wants to play early in a bracket. | |||||||
Rank | Matthew “Tope” Jewell | Score | |||||
82 | (56) | Main(s) | Sheik | Region: | MD/VA | 6.891 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
25th | – | – | – | – | |||
Summary: | |||||||
Tope has demonstrated what it means to play a no-nonsense defensive Sheik with strong tech chases to a generation of Sheik mains. Although his best days are behind him, he can occasionally be seen in the MD/VA region, placing very well at the local tournaments. | |||||||
Rank | Apollo Games | Austin “Arc” Conley | @AG_Arc88 | Score | |||||
81 | (NEW) | Main(s) | Marth | Region: | Texas | 6.892 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | 25th | 13th | 65th | – | |||
Summary: | |||||||
Arc is an innovative Marth main from Austin, Texas. Recently he gained much needed recognitionfor his big wins over names such as Toph, DoH, DJNintendo, MacD, and Hax. His extensive work on pivot tech has grown popular on Smashboards, and he is largely credited with its growing use. | |||||||
SSBMRank 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1
I’d really like to know what rank they had last year, instead of just an arrow. Seems basic. Other than that, amazing job.
D U N A
@Ka
It shows their previous number below the arrow .-.
It doesn’t have just an arrow
I think it does Ka. Look under the arrow, the number in parenthesis is their previous ranking. Someone correct me if i’m wrong tho.
LORD_HDL is actually originally from the bronx then moved to pr, otherwise its pretty hype to have him up here. Even though i think he deserves a better spot, having beat the moon and placing higher than dj_nintendo. But since you can’t give someone that high of a spot for just doing well at one tournament that makes sense
Would you be willing to open source the ranking process? Ie, how is the score calculated?
[…] Days: 100-91 | 90-81 | […]
[…] 2014: 100-91 | 90-81 | […]
[…] 2014: 100-91 | 90-81 | […]
[…] 1 12/1 – SSBM Rank 100-91 12/2 – SSBM Rank 90-81 12/3 – SSBM Rank 80-71 12/4 – SSBM Rank 70-61 12/5 – SSBM Rank […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 […]