For the second straight year, MeleeItOnMe is ranking every SSBM Player and counting them down on Twitter (#SSBMRank2014 @Meleeitonme), from No. 100 to No. 1 .
We asked a panel of ~30 players/commentators/figureheads from all across the world to rate the overall level of play for each player in 2014 (From January 2014 –> The Big House 4). This includes evaluating perceived skill in tandem with the tournament results.
Rank | VGBootCamp | Austin “Redd” Self | @Reddd91 | Score | |||||
70 | (53) |
Main(s) | Fox | Region: | MD/VA | 7.058 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
49th | – | – | – | 33rd | |||
Summary: | |||||||
The VGBC sponsored Redd is a dangerous Fox main from the MD/VA region. Despite not traveling much during 2014, his technical, smart play still shone at many locals (including Smash at Clarendon and the wildly popular S@X series) and he finished just outside the top 32 at TBH4 near the end of the year. | |||||||
Rank | Versus | Michelangelo “Blea Gelo” Greco | @VSBleaGelo | Score | |||||
69 | (NEW) |
Main(s) | Luigi | Region: | Florida | 7.058 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | 29th | 9th | – | – | |||
Summary: | |||||||
Originally from Venezuela and currently residing from Florida, this Luigi player has risen to one of the top of the stacked Floridian food chain, including defeats over Wizzrobe and Lambchops. | |||||||
Rank | Josh “Dart!” Niehueser | @Dart_JTN | Score | |||||
68 | (83) |
Main(s) | Marth | Region: | Illinois | 7.062 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | – | 25th | |||
Summary: | |||||||
Dart!–who hails from downstate Illinois–is one of the country’s top Marths. His most notable achievement in 2014 was probably his down-to-the-wire loss against Shroomed at TBH4, but he also continued to place strongly at the Midwest tournaments he attended. | |||||||
Rank | Santiago “Lil Fumi” Piñon | Score | |||||
67 | (NEW) |
Main(s) | Fox | Region: | SoCal | 7.070 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | 21st | – | – | – | |||
Summary: | |||||||
One of SoCal’s hidden bosses, Lil Fumi has an amazing Fox that relies on solid dash dance spacing with consistent technical skill. His MLG run was fantastic, defeating players such as Bladewise, MacD, DEHF, and Pikachad. He’s had some hand and wrist issues recently, but hopefully the rest of the world can see a little more of Lil Fumi in the future. | |||||||
Rank | MeleeItOnMe | Daniel “Tafokints” Lee | @tafokints | Score | |||||
66 | (61) |
Main(s) | Sheik | Region: | SoCal | 7.090 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
25th | 45th | – | 49th | 49th | |||
Summary: | |||||||
In and out of activity, the SoCal native is known for his unorthodox Sheik tricks, and affinity for high-stakes money matches. Where to see him next? He’ll be challenging Slox at the APEX Salty Suite, as New England seeks revenge for the infamous Tian money match the year before. | |||||||
Rank | VwS | Charles “Fuzzyness” Kimmelman | @FuzzynessUK | Score | |||||
65 | (59) |
Main(s) | Fox | Region: | UK | 7.126 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
33rd | – | – | – | – | |||
Summary: | |||||||
Popular streamer, speedrunner and top UK Fox player, Fuzzy has proven to be a major threat in all of Europe with his extensive game knowledge and smart play. | |||||||
Rank | Smash Studios | Joshua “s0ft” Davis | @ss_s0ft | Score | |||||
64 | (NEW) |
Main(s) | Jigglypuff | Region: | Georgia | 7.141 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
7th | 17th | – | 49th | – | |||
Summary: | |||||||
s0ft seemed to go from a nobody to a somebody overnight. Being a Jigglypuff main from Georgia, s0ft has been active in the scene for many years. But it wasn’t until Apex 2014 that s0ft really made an impact, defeating Hax, double eliminating Ice, and eventually placing 7th. s0ft continued a successful 2014 by traveling to 5 MLG Anaheim qualifiers and placing well at all of them, earning himself a spot in the Professional Pool. He also placed 7th at Tipped Off 10, continually making a name for himself in his home, The South, as well as across the United States. His fearsome Jigglypuff, and solid Fox and Sheik prove that The South is nothing to be slept on. | |||||||
Rank | Versus | Elam “Beer Man (Lambchops)” Ucles | Score | |||||
63 | (NEW) |
Main(s) | Falco | Region: | Florida | 7.148 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
– | – | – | 33rd | – | |||
Summary: | |||||||
Veteran of both the Florida and New York scene, Beer Man has been an excellent Falco for many years, recently making a reappearance after a somewhat retirement, defeating KoreanDJ and SilentSpectre at Evo 2014. | |||||||
Rank | Anthony “Slox” Detres | @Slox_ | Score | |||||
62 | (NEW) | Main(s) | Fox, Falcon | Region: | New England | 7.148 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
97th | – | – | – | – | |||
Summary: | |||||||
One of the few players that can boast about hard work paying off. Slox puts in long hours in the lab to optimize his technical ability and move selection and has risen to the top of the New England scene as #1 in their latest Power Rankings. | |||||||
Rank | Darrell “Darrell” White | @darrellsamus | Score | |||||
61 | (64) | Main(s) | Samus | Region: | NorCal | 7.162 | |
Tourney Results | |||||||
Apex 2014 | MLG Anaheim | CEO 2014 | Evo 2014 | The Big House 4 | |||
49th | – | – | 33rd | 49th | |||
Summary: | |||||||
Arguably the most exciting Samus to watch. With his use of bombs and down-airs to deteriorate people’s shields, Darrell constantly innovates new ways to work around Samus’ shortcomings to win otherwise difficult match-ups. | |||||||
SSBMRank 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1
If Darrell is new on the list, shouldnt he have a green up arrow instead of red down arrow?
Gratz to Santi for being on this list but I think he should be hire. #UCIBias but forreal.
Yo Anthony that’s definitely my coffee in your photo
Lol’d at Tafokints being known for his “affinity for high-stakes money matches.”
[…] SSBMRank 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 […]
[…] SSBMRank 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 […]
Next year Slox gonna be in top ten.
I like darrels spot in this. His showing at rom was amazing but he still has to prove his consistency on the big stage.
Redd is a complete joke, im so happy he was moved up, though i think a better spot would be in the high 80’s.
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 |40-31 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 |40-31 | 30-26 |25-21 | 20-16 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 |40-31 | 30-26 |25-21 | 20-16 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 |40-31 | 30-26 |25-21 | 20-16 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 |40-31 | 30-26 |25-21 | 20-16 […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
[…] 2014: 100-91 | 90-81 | 80-71|70-61 |60-51 | 50-41 | 40-31 | 30-26 |25-21 | 20-16 |15-11 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | […]
You spelled Darts last name wrong. It’s Nienhueser.